.
Tlhahiso eohle ea indasteri ea likhalase le ts'ebetso ea feme ea mantlha e netefatsa taolo ea boleng bo holimo ea khalase ho tloha holimo: mela e 13 ea float, limilione tse 20 ㎡ online bokgoni ba tlhahiso ea Low-E & limilione tse 10 ㎡ offline Low-E line, 2 likhalase ts'ebetso ea likhalase.
Theknoloji e ntle ka ho fetisisa & Lintlha tse ntle ka ho fetisisa tsa khalase ea Soft & Hard Low-E e finyella litlhoko tsa maemo a fapaneng a ho sebetsa, e sebetsang hantle le ho boloka matla.
Lisec, Bottero,Glaston,Bystronic…… Lisebelisoa tse tsoetseng pele tsa ts'ebetso li netefatsa boleng bo holimo le ts'ebetso ea khalase.
Khalase e Bonolo ea Low-E
BONOLO PHAKOANE | VLT % (Letlapa le le leng) | VLT % (IGU) | Khanyetso ea Leqephe Ω/■ | U-Boleng (Letlapa le le leng) | U-Boleng (IGU-16A) | Emissivity (Ka mor'a Tem.) | |
Moea | Argon | ||||||
S1.16 | 89 | 82 | ≤3.8 | 2.4 | 1.44 | 1.16 | 0.067 |
S1.1Plus | 88 | 81 | ≤2.8 | 2.28 | 1.38 | 1.1 | 0.035 |
D80 | 80 | 73 | ≤2.1 | 2.25 | 1.34 | 1.08 | 0.03 |
Solarban | 75 | 70 | ≤0.72 | 2.18 | 1.29 | 1.02 | 0.02 |
Khalase e thata ea Low-E
TEK7 | TEK10 | TEK15 | TEK35 | TEK70 | TEK180 | TEK230 | TEK250 | ||
Botenya | 4mm, 3.2mm (±0.1mm) | ||||||||
Phetiso ea Leseli e Bonahalang | ≥80% | ≥82% | >83% | ≥83% | >83% | >83% | >83% | >83% | |
Coating Reflectance | ≤11% | ≤11% | 12% | 12% | 12% | 12% | 12% | 12% | |
Haze | ≤5% | ≤1.7% | ≤1% | <1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Khanyetso ea Leqephe | Pele ho bohale | 6-8Ω/■ | 8.0-9.5Ω/■ | 12-14Ω/■ | 34-38Ω/■ | 60-68Ω/■ | 180-200Ω/■ | 220-270Ω/■ | 260-320Ω/■ |
E-boleng | <0.10 | <0.13 | <0.15 | <0.35 | <0.45 | <0.60 | <0.63 | <0.67 | |
Tšebeliso ea 'Mala (ΔE*ab) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Khalase e Insulated
Tlhophiso ea Lihlahisoa (IGU) | E teteaneng (MM) | Lesedi le Bonahalang | U-boleng (w/m2.k) | SHGC | |||
Tvis% | Rvis% | ||||||
Tsoa | In | Moea | Argon | ||||
3mm e hlakileng +12A +3mm e hlakile | 18 | 83 | 16 | 16 | 2.7 | 2.55 | 0.78 |
3mm bonolo Low-E (S1.16) +12A +3mm e hlakileng | 18 | 82 | 13 | 13 | 1.71 | 1.4 | 0.61 |
3mm bonolo Low-E (S1.1Plus) +12A +3mm e hlakileng | 18 | 81 | 15 | 14 | 1.64 | 1.32 | 0.56 |
3mm ka thata Low-E (TEK15) +12A + 3mm e hlakileng | 18 | 78 | 18 | 18 | 1.91 | 1.67 | 0.73 |
3mm e hlakileng +16A +3mm e hlakileng | 22 | 83 | 16 | 16 | 2.69 | 2.56 | 0.78 |
3mm bonolo Low-E (S1.16) +16A + 3mm e hlakileng | 22 | 82 | 13 | 13 | 1.45 | 1.2 | 0.61 |
3mm bonolo Low-E (S1.1Plus) +16A +3mm e hlakileng | 22 | 81 | 15 | 14 | 1.38 | 1.1 | 0.56 |
3mm ka thata Low-E (TEK15) +16A + 3mm e hlakileng | 22 | 78 | 18 | 18 | 1.94 | 1.71 | 0.73 |
4mm e hlakileng +12A + 4mm e hlakile | 20 | 82 | 16 | 16 | 2.83 | 2.71 | 0.76 |
4mm bonolo Low-E (S1.16) +12A + 4mm e hlakileng | 20 | 80 | 14 | 14 | 1.71 | 1.42 | 0.6 |
4mm e bonolo Low-E (S1.1Plus) +12A + 4mm e hlakileng | 20 | 80 | 15 | 15 | 1.64 | 1.33 | 0.56 |
4mm ka thata Low-E (TEK15) +12A + 4mm e hlakileng | 20 | 77 | 17 | 17 | 1.94 | 1.69 | 0.73 |
4mm e hlakileng +16A + 4mm e hlakile | 24 | 82 | 16 | 16 | 2.68 | 2.63 | 0.76 |
4mm bonolo Low-E (S1.16) +16A + 4mm e hlakileng | 24 | 80 | 14 | 14 | 1.47 | 1.22 | 0.65 |
4mm bonolo Low-E (S1.1Plus) +16A + 4mm e hlakileng | 24 | 80 | 15 | 15 | 1.39 | 1.10 | 0.65 |
4mm ka thata Low-E (TEK15) +16A + 4mm e hlakileng | 24 | 76 | 17 | 17 | 1.73 | 1.52 | 0.68 |
Sete e felletseng ea lisebelisoa tsa ho sebetsa le taolo e thata ea boleng